THERMOPTIM INTERACTIVE CHART.   Copyright 1998-2020   R. GICQUEL
Cycle file	September 30, 2025 9:52:46 AM CEST
lang=fr	color=true	saveUniv=true
Cycle Title	Simplified supercritical steam cycle
Description	
Selected substance: water	C
Number of points	9
point name	temperature  T (C)	pressure  P (bar)	enthalpy  h (kJ/kg)	entropy  s (kJ/kg/K)	volume  v (m3/kg)	quality  x
4	23.07922	0.023	2543.97995	8.69536	59.379	1	
1	19.74562	0.023	82.83661	0.292821	0.00100167	0	
2	20.19015	280	110.70663	0.292816	0.000989497	0	
3a	550	280	3301.49106	6.09387	0.0110784	1	
3b	337.28851	65	2993.50961	6.22195	0.037097	1	
3c	550	65	3534.40577	6.9873	0.0560649	1	
3d	235.23708	5	2930.14388	7.21226	0.460007	1	
3	550	5	3591.79254	8.22345	0.757407	1	
4	23.07922	0.023	2543.97995	8.69536	59.379	1	

Couleurs des traits du graphique
0	0	0
