THERMOPTIM INTERACTIVE CHART.   Copyright 1998-2020   R. GICQUEL
Cycle file	October 25, 2025 3:46:28 PM CEST
lang=fr	color=true	saveUniv=true
Cycle Title	Steam Carnot
Description	
Selected substance: water	C
Number of points	5
point name	temperature  T (C)	pressure  P (bar)	enthalpy  h (kJ/kg)	entropy  s (kJ/kg/K)	volume  v (m3/kg)	quality  x
A	600	0	3705.55892	0.422616	0	1	
B	600	60.33721	4544.09012	7.2	5.19236	0.403825	
C	20	0.0233656	2217.6418	7.2	50.28367	0.869381	
D	20	0.0233656	83.90049	0.422616	0.00100172	0	
A	600	0	3705.55892	0.422616	0	1	

Couleurs des traits du graphique
0	0	0
