THERMOPTIM INTERACTIVE CHART.   Copyright 1998-2020   R. GICQUEL
Cycle file	November 1, 2025 1:42:10 PM CET
lang=en	color=true	saveUniv=true
Cycle Title	Hartlepoolsmple
Description	
Selected substance: water	C
Number of points	22
point name	temperature  T (C)	pressure  P (bar)	enthalpy  h (kJ/kg)	entropy  s (kJ/kg/K)	volume  v (m3/kg)	quality  x
4'	28.98259	0.04	2162.4193	7.17778	29.19351	0.838836	
1	28.98259	0.04	121.4493	0.422616	0.001004	0	
2	29.34254	163	137.75283	0.422616	0.000996986	0	
 	82.59142	163	358.65133	1.09523	0.00102323	0	
 	135.8403	163	581.96445	1.68012	0.00106605	0	
 	189.08917	163	810.76677	2.20586	0.00112677	0	
 	242.33805	163	1050.36943	2.69621	0.0012144	0	
 	295.58693	163	1313.34847	3.18119	0.00135668	0	
3a	348.83581	163	1662.49989	3.7657	0.00172732	0	
3b	348.83581	163	2575.30428	5.23349	0.00901904	1	
 	380.36317	163	2841.60738	5.65268	0.0125024	1	
 	411.89054	163	2994.42842	5.88137	0.0146148	1	
 	443.41791	163	3113.47434	6.05138	0.0163072	1	
 	474.94527	163	3217.1049	6.19297	0.0177923	1	
 	506.47264	163	3311.98097	6.31724	0.0191486	1	
3	538	163	3401.40758	6.42971	0.0204165	1	
 	453.16377	82.20965	3279.07273	6.55498	0.0372442	1	
 	368.32753	38.51383	3143.25341	6.67961	0.0719103	1	
 	283.4913	16.54022	2996.95151	6.80334	0.147989	1	
 	198.65506	6.37295	2844.7098	6.92874	0.329597	1	
 	113.81883	1.62648	2641.5775	7.0531	1.04768	0.975027	
4'	28.98259	0.04	2162.4193	7.17778	29.19351	0.838836	

Couleurs des traits du graphique
0	0	0
